| 263 | i. | Cornelis Johannes (ca1818-) | |
| 264 | ii. | Dirk (Died young) (ca1822-1828) | |
| 265 | iii. | Cornelia (Died soon) (ca1826-1827) | |
| 266 | iv. | Cornelia (Died soon) (ca1828-1828) |
| 267 | i. | Cornelis Abraham (1817-) | |
| 268 | ii. | Abraham Cornelis (ca1819-) | |
| 269 | iii. | Johanna Jacoba (ca1820-) | |
| 270 | iv. | Jacoba Johanna (ca1821-) | |
| 271 | v. | Maria Cornelia (ca1825-) |
| 272 | i. | Cornelis (Died soon) (1816-1816) | |
| 273 | ii. | Levenloos Anna (Stillborn) (1817-1817) | |
| 274 | iii. | Anna (Died soon) (1818-1818) | |
| 275 | iv. | Anna (Died soon) (ca1819-1820) | |
| 276 | v. | Anna Johanna (ca1822-1894) | |
| 277 | vi. | Levenloos Leendert (Stillborn) (1823-1823) | |
| 278 | vii. | Cornelis (Died young) (ca1825-1832) | |
| 279 | viii. | Leendert Jacobus (Died soon) (ca1825-1826) |
| 280 | i. | Jan (ca1832-) |
| 281 | i. | Maria Cornelia | |
| 282 | ii. | Pieter (ca1835-) | |
| 283 | iii. | Pieternella (ca1838-) |
D. Pane-Joyce
May, 2005