| 590 | i. | Maria (ca1824->1895) | |
| 591 | ii. | Jacobus (ca1827-<1879) | |
| 592 | iii. | Leuntje (ca1830-1895) |
| 593 | i. | Krijn (Died soon) (1828-1828) | |
| 594 | ii. | Jacomina (1830-1894) | |
| 595 | iii. | Pieter (1831-) | |
| 596 | iv. | Suzanna (1831-) | |
| 597 | v. | Krijn (1832-) | |
| 598 | vi. | Johannes (Died soon) (1834-1837) | |
| 599 | vii. | François (Died soon) (1835-1837) | |
| 600 | viii. | Maria (1837-1897) | |
| 601 | ix. | Cornelia (1840-1907) | |
| 602 | x. | Jan (1844-) |
| 603 | i. | Pieternella (ca1831-1909) | |
| 604 | ii. | Maria (ca1833-) | |
| 605 | iii. | Janna (ca1835-1857) | |
| 606 | iv. | Pieter (ca1838-1929) | |
| 607 | v. | Geertruida (ca1838-1873) | |
| 608 | vi. | Christina (ca1840-<1874) |
| 609 | i. | Elizabeth (1848-1899) | |
| 610 | ii. | Johannes (ca1850-1934) |
| 611 | i. | Levenloos (Died soon) (1843-1843) |
| 612 | i. | Daniel (Died soon) (ca1857-1857) | |
| 613 | ii. | Daniel (ca1863->1941) | |
| 614 | iii. | Janna (ca1865-1939) |
| 615 | i. | Pieter (Died soon) (ca1856-1856) | |
| 616 | ii. | Maria (Died soon) (ca1857-1857) | |
| 617 | iii. | Maria (ca1859->1942) |
D. Pane-Joyce
May, 2005