| 742 | i. | Gerrett Willems (1836-) | |
| 743 | ii. | Anna (1840-) | |
| 744 | iii. | Lammechje (1845-1926) | |
| 745 | iv. | Klaas (1850-) | |
| 746 | v. | William (ca1861-) |
| 747 | i. | Anna Annes (1837->1901) | |
| 748 | ii. | Jan Annes (1839-) | |
| 749 | iii. | Klaas Annes (1842-) | |
| 750 | iv. | Hendrikje Annes (1844-1870) | |
| 751 | v. | Roelof (1847-) | |
| 752 | vi. | Meine (1849-) | |
| 753 | vii. | Femmigje (1852-) |
| 754 | i. | Klaas (Died young) (1838-1846) | |
| 755 | ii. | Johannes (1841-1900) | |
| 756 | iii. | Roelof Pieters (Died soon) (1843-1844) | |
| 757 | iv. | Roelof (Died soon) (1845-1845) | |
| 758 | v. | Anna (Posthumous) (1846-1864) |
| 759 | i. | Anna Johannes (1844-1886) |
D. Pane-Joyce
May, 2005