| 854 | i. | Maria (1864-) | |
| 855 | ii. | Anna Johanna (Died young) (1866-1869) | |
| 856 | iii. | John (1867-1925) | |
| 857 | iv. | François (Died soon) (1870-1871) | |
| 858 | v. | Francois (Died soon) (1871-1872) | |
| 859 | vi. | Anna Willemina (1874-1935) |
| 860 | i. | Marinus (Died soon) (ca1869-1870) | |
| 861 | ii. | Anna Johanna (ca1870-1936) | |
| 862 | iii. | Marinus (ca1871-1941) | |
| 863 | iv. | Maria (ca1874-) | |
| 864 | v. | Willemina (Died young) (ca1875-1880) | |
| 865 | vi. | Francois (ca1877-) | |
| 866 | vii. | Janna (ca1879-) | |
| 867 | viii. | Joos (Died soon) (ca1881-1883) | |
| 868 | ix. | Hendrik (ca1882-) | |
| 869 | x. | Levenloos (Died young) (-1886) | |
| 870 | xi. | Joos (ca1888-1923) |
| 871 | i. | Anna Johanna (Died soon) (1871-1871) | |
| 872 | ii. | Frank (1873-) |
| 873 | i. | Martin (1885-1955) | |
| 874 | ii. | Herbert John | |
| 875 | iii. | Joos |
| 876 | i. | Francois (ca1886-) | |
| 877 | ii. | Maria Wilhelmina (1887-1916) | |
| 878 | iii. | Anna Johanna (ca1888-1890) | |
| 879 | iv. | Anna Johanna (Died soon) (1891-1891) | |
| 880 | v. | Joos (Died soon) (1893-1893) | |
| 881 | vi. | Levenloos (Died young) (-1900) |
D. Pane-Joyce
May, 2005