| 885 | i. | Andries (1854-1927) | |
| 886 | ii. | Jan (1857-1937) | |
| 887 | iii. | Reinier (1859-1931) | |
| 888 | iv. | Maria (1860-1928) | |
| 889 | v. | Pieter (ca1863-1922) | |
| 890 | vi. | Krijn (ca1865-1909) |
| 891 | i. | Jan (ca1861-) | |
| 892 | ii. | Maria (ca1862-) | |
| 893 | iii. | Jacomina (ca1863-) |
| 894 | i. | Johannes (Died soon) (1870-1871) |
| 895 | i. | Izaak (ca1864-1888) | |
| 896 | ii. | Maria (ca1867-) | |
| 897 | iii. | Cornelia (ca1867-1899) | |
| 898 | iv. | Jacomina (ca1870-1897) | |
| 899 | v. | Helena (ca1872-1935) | |
| 900 | vi. | Jan (ca1874-) | |
| 901 | vii. | Cornelis (ca1884-1901) |
| 854 | i. | Maria (1864-) | |
| 855 | ii. | Anna Johanna (Died young) (1866-1869) | |
| 856 | iii. | John (1867-1925) | |
| 857 | iv. | François (Died soon) (1870-1871) | |
| 858 | v. | Francois (Died soon) (1871-1872) | |
| 859 | vi. | Anna Willemina (1874-1935) |
| 902 | i. | Abraham (1878-1937) | |
| 903 | ii. | Sarah Cornelia (1878-1929) | |
| 904 | iii. | Jocomina (1880-) | |
| 905 | iv. | Katherine (1885-1959) |
D. Pane-Joyce
May, 2005