| 1016 | i. | Janna (ca1791-1853) | |
| 1017 | ii. | Maria (1792-1824) | |
| 1018 | iii. | Geeraard (ca1794-1851) | |
| 1019 | iv. | Jan (ca1796-1848) | |
| 1020 | v. | Abraham (ca1798-1875) | |
| 1021 | vi. | Pieternella (ca1800-1871) | |
| 1022 | vii. | François (Died soon) (ca1801-1803) | |
| 1023 | viii. | Lijntie (Died soon) (1802-1802) | |
| 1024 | ix. | Hendrick (ca1803-1834) | |
| 1025 | x. | Adriaan (Died soon) (ca1806-1806) | |
| 1026 | xi. | Francois (1813-1868) |
| 1027 | i. | Gerard (ca1787-) | |
| 1028 | ii. | Levinus (ca1788-1855) | |
| 1029 | iii. | Janna (ca1790-1840) | |
| 1030 | iv. | Joos (ca1792-1852) | |
| 1031 | v. | Adriana (ca1794-1830) | |
| 1032 | vi. | Anna (ca1797-1866) | |
| 1033 | vii. | Abraham (Died young) (ca1799-1812) | |
| 1034 | viii. | François (Died young) (ca1803-1825) | |
| 1035 | ix. | Cornelis (ca1806-1866) | |
| 1036 | x. | Willemina (Died soon) (ca1807-1809) | |
| 1037 | xi. | Leijntje (ca1811-1890) |
D. Pane-Joyce
May, 2005