| 1194 | i. | Krin (ca1838-1900) |
| 1195 | i. | Cornelis (1823-) | |
| 1196 | ii. | Krijn (1826-1899) |
| 1197 | i. | Krijn (1826-1871) | |
| 1198 | ii. | Pieter (Died soon) (1828-1828) | |
| 1199 | iii. | Jacomina (Died soon) (1830-) | |
| 1200 | iv. | Pieter (1830-) | |
| 1201 | v. | Jan (1831-) | |
| 1202 | vi. | Jacomina (Died soon) (1832-1832) | |
| 1203 | vii. | Jacomina (1833-) | |
| 1204 | viii. | Wilhelmina (1836-) |
| 1205 | i. | Cathalina (1839-1931) | |
| 1206 | ii. | Cornelia (1841-1922) | |
| 1207 | iii. | Leendert (1844-1886) | |
| 1208 | iv. | Maria (1847-1930) | |
| 1209 | v. | Janneke (1850-1926) | |
| 1210 | vi. | Sara (1852-1872) |
| 593 | i. | Krijn (Died soon) (1828-1828) | |
| 594 | ii. | Jacomina (1830-1894) | |
| 595 | iii. | Pieter (1831-) | |
| 596 | iv. | Suzanna (1831-) | |
| 597 | v. | Krijn (1832-) | |
| 598 | vi. | Johannes (Died soon) (1834-1837) | |
| 599 | vii. | François (Died soon) (1835-1837) | |
| 600 | viii. | Maria (1837-1897) | |
| 601 | ix. | Cornelia (1840-1907) | |
| 602 | x. | Jan (1844-) |
| 1211 | i. | Krin (1834-) | |
| 1212 | ii. | Pieter (1835-) | |
| 1213 | iii. | Jacomina (1836-) | |
| 1214 | iv. | Maria (Died soon) (1838-1838) | |
| 1215 | v. | François (Died young) (1839-1850) | |
| 1216 | vi. | Maria (1841-) | |
| 1217 | vii. | Cornelia (Died soon) (1842-1844) | |
| 1218 | viii. | Elisabeth (1843-) | |
| 1219 | ix. | Cornelia (Died soon) (1845-1847) | |
| 1220 | x. | Catharina (Died soon) (1852-1855) | |
| 1221 | xi. | Cornelia (Died soon) (1854-1855) |
| 1222 | i. | Krijn (1835-) | |
| 1223 | ii. | François (1838-) | |
| 1224 | iii. | Cornelis (1841-1926) | |
| 1225 | iv. | Pieter (1842-) | |
| 1226 | v. | Adriana (1847-<1925) |
| 1227 | i. | Jan (ca1847-1933) | |
| 1228 | ii. | Krijn (ca1846-1917) | |
| 1229 | iii. | Jacomina (ca1849-) | |
| 1230 | iv. | Cornelia (ca1852-1935) |
D. Pane-Joyce
May, 2005