| 1304 | i. | Beatrice (ca1895-) | |
| 1305 | ii. | Laura (ca1898-1918) | |
| 1306 | iii. | Harry (ca1901-1990) | |
| 1307 | iv. | Frederick (Died soon) (1902-1902) | |
| 1308 | v. | Alfred (Died young) (1908-1917) | |
| 1309 | vi. | John | |
| 1310 | vii. | Peter | |
| 1311 | viii. | Frederick H. (1903-1990) |
| 1149 | i. | Wilhelmina Cornelia (1890-1986) | |
| 1150 | ii. | John (1891-1969) | |
| 1151 | iii. | Frank (1892-1920) | |
| 1152 | iv. | Josephine (Johana) (1894-1963) | |
| 1153 | v. | William Jennings (1895-1979) | |
| 1154 | vi. | Loretta (1897-1985) |
| 1312 | i. | Rena (ca1903-) |
| 1313 | i. | Nella |
| 1314 | i. | Albert John | |
| 1315 | ii. | Florence Lucille (1910-1986) | |
| 1316 | iii. | Frederik (1918-2001) |
D. Pane-Joyce
May, 2005