| 1317 | i. | Pieternella (1811-1852) | |
| 1318 | ii. | Joos (1816-1898) | |
| 1319 | iii. | Martina (1819-1885) | |
| 1320 | iv. | Gerard (1822-1866) |
| 1321 | i. | Joos (Died soon) (1818-1818) | |
| 1322 | ii. | Joos (ca1819->1863) | |
| 1323 | iii. | Maria (ca1820-1902) | |
| 1324 | iv. | Willemina (Died young) (ca1823-1830) | |
| 1325 | v. | Jacomina (ca1828-1894) | |
| 1326 | vi. | Willemina (ca1830-1877) | |
| 1327 | vii. | Hubregt Jozias (ca1834-1887) | |
| 1328 | viii. | Jan (ca1837-1869) | |
| 1329 | ix. | Cornelia (ca1839-1907) |
| 1330 | i. | Joos (Died soon) (ca1834-1834) | |
| 1331 | ii. | Catharina (Died soon) (ca1836-1836) | |
| 1332 | iii. | Joos (ca1838-1920) | |
| 1333 | iv. | Levenloos (Died young) (-1841) |
| 1334 | i. | Cornelis (ca1831-1900) | |
| 1335 | ii. | Abraham (1834-1914) |
| 1336 | i. | Joos (ca1820-1878) | |
| 1337 | ii. | Tanneke (ca1819-1880) | |
| 1338 | iii. | Elisabeth (ca1822-1899) | |
| 1339 | iv. | Gerard (1824-1877) | |
| 1340 | v. | Cornelis (ca1828-1898) | |
| 1341 | vi. | Jan (Died soon) (1830-1831) | |
| 1342 | vii. | Jan (ca1834-1864) | |
| 1343 | viii. | Pieter (Died soon) (1839-1840) | |
| 1344 | ix. | Pieter (ca1840-1861) |
| 1345 | i. | Joos (Died soon) (ca1828-1829) | |
| 1346 | ii. | Janna (ca1829-1850) | |
| 1347 | iii. | Joos (ca1831-1875) | |
| 1348 | iv. | Cornelis (ca1833-1888) | |
| 1349 | v. | Hendrik (ca1834-1925) |
| 557 | i. | Willemina (1844-1876) | |
| 558 | ii. | Maria (ca1845-1909) | |
| 559 | iii. | Joos (1848-1922) | |
| 560 | iv. | Helena (Died soon) (1850-1850) | |
| 561 | v. | Anna Johanna (Died soon) (1857-1858) | |
| 562 | vi. | Huibregt (ca1860-1914) |
D. Pane-Joyce
May, 2005