| 1357 | i. | Jan (1823-1887) | |
| 1358 | ii. | Janna (1826-) | |
| 1359 | iii. | Suzanna (1827-) | |
| 1360 | iv. | Adriana (1824-1875) |
| 1211 | i. | Krin (1834-) | |
| 1212 | ii. | Pieter (1835-) | |
| 1213 | iii. | Jacomina (1836-) | |
| 1214 | iv. | Maria (Died soon) (1838-1838) | |
| 1215 | v. | François (Died young) (1839-1850) | |
| 1216 | vi. | Maria (1841-) | |
| 1217 | vii. | Cornelia (Died soon) (1842-1844) | |
| 1218 | viii. | Elisabeth (1843-) | |
| 1219 | ix. | Cornelia (Died soon) (1845-1847) | |
| 1220 | x. | Catharina (Died soon) (1852-1855) | |
| 1221 | xi. | Cornelia (Died soon) (1854-1855) |
| 1361 | i. | Maria (1840-1912) |
D. Pane-Joyce
May, 2005