| 9876 | i. | John Bradford (29 Dec 1675-27 Mar 1724) | |
| 9877 | ii. | Alice Bradford (28 Jan 1677-14 Jul 1746) | |
| 9878 | iii. | Abigail Bradford (10 Dec 1679-4 May 1697) | |
| 9879 | iv. | Mercy Bradford (20 Dec 1681-27 Jun 1738) | |
| 9880 | v. | Lieut. Samuel Bradford (23 Dec 1683-26 Mar 1740) | |
| 9881 | vi. | Priscilla Bradford (10 Mar 1687-) | |
| 9882 | vii. | William Bradford (15 Apr 1688-7 May 1728) |
| 9883 | i. | Alice Bradford (28 Jan 1680-22 Aug 1775) | |
| 9884 | ii. | Sarah Bradford (ca 1686-ca 11 Apr 1718) | |
| 9885 | iii. | William Bradford (bef 18 Dec 1686-9 Mar 1729/30) |
| 9886 | i. | Joshua Bradford (23 Nov 1682-) | |
| 9887 | ii. | James Bradford (26 Mar 1689-26 Mar 1762) | |
| 9888 | iii. | Jerusha Bradford (ca 1693-4/5 Nov 1739) | |
| 9889 | iv. | William Bradford (Died young) (ca 1695-) | |
| 9890 | v. | Susannah Bradford (Died young) |
| 9891 | i. | Elizabeth Adams (23 Feb 1681-21 Dec 1766) | |
| 9892 | ii. | Alice Adams (3 Apr 1682-) | |
| 9893 | iii. | William Adams (17 Dec 1683-1699) | |
| 9894 | iv. | Abiel Adams (15 Dec 1685-) |
| 9895 | i. | Abigail Fitch (22 Feb 1687/8-19 May 1759) | |
| 9896 | ii. | Ebenezer Fitch (10 Jan 1689-20 Nov 1724) | |
| 9897 | iii. | Daniel Fitch (Feb 1693-3 Aug 1752) | |
| 9898 | iv. | John Fitch (ca 1695-) | |
| 9899 | v. | Bridget Fitch (1697-) | |
| 9900 | vi. | Lucy Fitch (ca 1698-aft 8 Nov 1770) | |
| 9901 | vii. | Jerusha Fitch (19 Feb 1698/9-19 Feb 1780) | |
| 9902 | viii. | William Fitch (1701-) | |
| 9903 | ix. | Jabez Fitch (30 Jan 1702/3-31 Jan 1784) | |
| 9904 | x. | Alice Fitch |
| 9905 | i. | Thomas Steele (9 Sep 1681-) | |
| 9906 | ii. | Samuel Steele (15 Feb 1684-17 Feb 1709/10) | |
| 9907 | iii. | Jerusha Steele (15 Feb 1684-) | |
| 9908 | iv. | William Steele (20 Feb 1687-1713) | |
| 9909 | v. | Abiel Steele (8 Oct 1693-) | |
| 9910 | vi. | Daniel Steele (3 Apr 1697-) | |
| 9911 | vii. | Eliphalet Steele (12 Jun 1700-8 Jun 1788) |
| 9912 | i. | Alice Ripley (18 Sep 1682/3-) | |
| 9913 | ii. | Hannah Ripley (2 Mar 1684/5-) | |
| 9914 | iii. | Judith Ripley (Oct 1686-) | |
| 9915 | iv. | Joshua Ripley (13 May 1688-) | |
| 9916 | v. | Margaret Ripley (4 Nov 1690-) | |
| 9917 | vi. | Rachel Ripley (Twin) (17 Apr 1693-) | |
| 9918 | vii. | Leah Ripley (Twin) (17 Apr 1693-28 Apr 1779) | |
| 9919 | viii. | Hezekiah Ripley (10 Jun 1695-) | |
| 9920 | ix. | Faith Ripley (20 Sep 1696-) | |
| 9921 | x. | David Ripley (20 May 1697-16 Feb 1781) | |
| 9922 | xi. | Irene Ripley (20/28 Aug 1700-) | |
| 9923 | xii. | Jerusha Ripley (Twin) (1 Nov 1704-) | |
| 9924 | xiii. | Anna Ripley (Twin) (1 Nov 1704-) |
| 9925 | i. | John Steele (1693-1712) | |
| 9926 | ii. | Bethiah Steele (ca 1690-ca 1736) | |
| 9927 | iii. | Ebenezer Steele (13 Aug 1695-) |
| 9928 | i. | Elizabeth Stevens (1703-) | |
| 9929 | ii. | William Stevens (2 Feb 1705/6-bef 3 Sep 1751) |
| 9930 | i. | Hannah Bradford (14 Feb 1689/90-28 Jan 1722) | |
| 9931 | ii. | Gershom Bradford (21 Feb 1691-4 Apr 1757) | |
| 9932 | iii. | Perez Bradford (28 Dec 1694-19 Jun 1746) | |
| 9933 | iv. | Elizabeth Bradford (15 Dec 1696-10 May 1777) | |
| 9934 | v. | Jerusha Bradford (10 Mar 1699-19 Aug 1783) | |
| 9935 | vi. | Wealthy Bradford (15 May 1702-2 Jun 1755) | |
| 9936 | vii. | Hon. Gamaliel Bradford (18 Mar 1704-24 Apr 1778) |
| 9937 | i. | Mary Hunt (8 Feb 1687/8-17 Jun 1716) | |
| 9938 | ii. | William Hunt (17 May 1693-1769) |
| 9939 | i. | Sarah Baker (28 Oct 1688-aft 26 Jul 1765) | |
| 9940 | ii. | Alice Baker (3 Nov 1690-14 Jun 1715) | |
| 9941 | iii. | Eleanor Baker (31 Mar 1692-6 May 1727) | |
| 9942 | iv. | Abigail Baker (23 Dec 1693-1753) | |
| 9943 | v. | Kenelm Baker (3 Nov 1695-22 May 1771) | |
| 9944 | vi. | Bethia Baker (12 May 1699-) | |
| 9945 | vii. | Kezia Baker (15 Aug 1701-) | |
| 9946 | viii. | Samuel Baker (5 Feb 1702/3-4 Nov 1795) | |
| 9947 | ix. | William Baker (Twin) (18 Oct 1705-) | |
| 9948 | x. | Edward Baker (Twin) (18 Oct 1705-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.