| 15461 | i. | Richard Tower (20 Jul 1669-21 Dec 1702) | |
| 15462 | ii. | John Tower (21 Mar 1672/3-9 Dec 1711) | |
| 15463 | iii. | Rachel Tower (16 Mar 1674/5-bef 1757) | |
| 15464 | iv. | Mary Tower (16 Aug 1677-) | |
| 15465 | v. | Patience Tower (21 Mar 1678/9-aft 1750) | |
| 15466 | vi. | Hezekiah Tower (ca 1681-) | |
| 15467 | vii. | Daniel Tower (15 Jun 1681-1690) | |
| 15468 | viii. | Elizabeth Tower (9 Jun 1682-bef Apr 1742) | |
| 15469 | ix. | Content Tower (13 Feb 1683/4-18 Dec 1730) | |
| 15470 | x. | Nehemial Tower (7 Nov 1685-) | |
| 15471 | xi. | Lydia Tower (25 Nov 1687-) | |
| 15472 | xii. | Daniel Tower (ca 1692-21 Feb 1774) |
| 15473 | i. | Jeremiah Tower (19 Sep 1671-20 Apr 1743) | |
| 15474 | ii. | Mary Tower (3 Nov 1672-aft 1731) | |
| 15475 | iii. | Peter Tower (30 Apr 1674-) |
| 15476 | i. | Thomas Roberts (ca Jun 1669-) |
| 15477 | i. | Deborah Tower (14 Feb 1683/4-) | |
| 15478 | ii. | Benjamin Tower (2 Sep 1686-) | |
| 15479 | iii. | Sarah Tower (18 Dec 1689-) | |
| 15480 | iv. | Jael Tower (26 Oct 1691-3 May 1738) | |
| 15481 | v. | Thomas Tower (27 Jun 1693-) | |
| 15482 | vi. | Hannah Tower (14 Mar 1694/5-) |
| 15483 | i. | Silence Tower (27 Aug 1684-1 May 1736) | |
| 15484 | ii. | Margaret Tower (18 Mar 1686/7-3 Apr 1738) | |
| 15485 | iii. | Samuel Tower (ca Dec 1689-18 Mar 1733/4) | |
| 15486 | iv. | Ruth Tower (ca Jul 1691-12 Oct 1726) | |
| 15487 | v. | Martha Tower (20 Jul 1693-) |
| 15488 | i. | Daniel Tower (22 Nov 1704-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.