| 20674 | i. | Mary Atkinson (14 May 1652-bef 1691) | |
| 20675 | ii. | Hannah Atkinson (9 Dec 1653-) | |
| 20676 | iii. | Sarah Atkinson (18 Nov 1655-) | |
| 20677 | iv. | Rebecca Atkinson (ca 1658-28 Mar 1710/1) |
| 8501 | i. | Josiah Whitmore (29 Mar 1668-) | |
| 8502 | ii. | Mehitable Whitmore (17 Jun 1669-19 Jan 1731/2) |
| 20678 | i. | John Platt (Jun 1664-1736) | |
| 20679 | ii. | Joseph Platt (17 Feb 1672/3-12 Jun 1748) |
| 20680 | i. | John Beach (19 Oct 1655-6 Jun 1709) |
| 19420 | i. | Mary Merwin (Twin) (23 Jan 1665/6-) | |
| 19421 | ii. | Hannah Merwin (15 Nov 1667-20 Oct 1740) |
| 3634 | i. | Daniel Comstock (21 Jul 1664-1694) | |
| 3635 | ii. | Hannah Comstock (15 Jul 1666-) | |
| 3636 | iii. | Abigail Comstock (27 Jan 1669[/70]-9 Feb 1689[/90]) | |
| 3637 | iv. | Mary Comstock (19 Feb 1671[/2]-17 Oct 1749) | |
| 3638 | v. | Elizabeth Comstock (7 Oct 1674-) | |
| 3639 | vi. | Mercy Comstock (12 Nov 1676-) | |
| 3640 | vii. | Samuel Comstock (6 Feb 1679[/80]-26 Oct 1752) | |
| 3641 | viii. | Moses Comstock (4 May 1685-18 Jan 1766) |
| 20681 | i. | Josiah Platt (Died young) (29 Jun 1671-) | |
| 20682 | ii. | Sarah Platt (7 Sep 1673-ca 1721) | |
| 20683 | iii. | Mary Platt (13 Nov 1675-28 Oct 1755) | |
| 20684 | iv. | John Platt (5 Sep 1677-11 Mar 1766) | |
| 20685 | v. | Josiah Platt (12 Jan 1679/80-1758) | |
| 20686 | vi. | Richard Platt (9 Aug 1682-1759) | |
| 20687 | vii. | Hannah Platt (ca 1685-) | |
| 20688 | viii. | Abigail Platt (ca 1687/8-19 Aug 1773) | |
| 20689 | ix. | Joseph Platt (ca 1692-) |
| 20690 | i. | Mary Platt (31 Aug 1681-1766) | |
| 20691 | ii. | Joseph Platt (16 Feb 1683/4-1758) | |
| 20692 | iii. | Phebe Platt (ca 1685-12 Nov 1727) | |
| 20693 | iv. | Hannah Platt (ca 1693-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.