| 23667 | i. | Hannah Kegwin (15 Sep 1701-8 Jul 1775) | |
| 23668 | ii. | Lieut. John Kegwin (8 Mar 1703/4-8 Jul 1775) | |
| 23669 | iii. | Richard Kegwin (29 Jan 1709-3 Dec 1779) | |
| 23670 | iv. | Thomas Kegwin (15 Jul 1712-) | |
| 23671 | v. | Elizabeth Kegwin (8 Feb 1714/5-3 Feb 1789) | |
| 23672 | vi. | Mary Kegwin (28 Mar 1716-1 Dec 1806) | |
| 23673 | vii. | Ann Kegwin (2 Oct 1721-) |
| 23674 | i. | William York (3 Oct 1705-) | |
| 23675 | ii. | Mary York (17 Aug 1710-) | |
| 23676 | iii. | Thankful York (15 Apr 1712-between 12 Nov 1789 and 15 Jun 1790) | |
| 23677 | iv. | Thomas York (24 Jan 1714-) | |
| 23678 | v. | John York (18 Mar 1716-12 May 1784) | |
| 23679 | vi. | Joseph York (22 Jan 1718-) | |
| 23680 | vii. | Deborah York (13 Jan 1720-Jun 1810) | |
| 23681 | viii. | Collins York (ca 1722-17 May 1788) | |
| 23682 | ix. | Bell York (ca 1725-23 May 1798) |
| 23683 | i. | Thomas Edwards (7 Aug 1713-) | |
| 23684 | ii. | Christopher Edwards (30 Mar 1715-7 Feb 1793) | |
| 23685 | iii. | Jerusha Edwards (Died soon) (10 Sep 1718-) | |
| 23686 | iv. | Jerusha Edwards (24 Jan 1719/20-bef Apr 1764) | |
| 23687 | v. | Sarah Edwards (24 Jan 1720/1-23 Jun 1787) | |
| 23688 | vi. | Daniel Edwards (15 Mar 1722/3-1778/9) |
| 23689 | i. | Sarah Chapman (25 Nov 1710-ca 1767) | |
| 23690 | ii. | Joannah Chapman (2 Feb 1712/3-) | |
| 23691 | iii. | John Chapman (9 Sep 1714-14 Feb 1774) | |
| 23692 | iv. | William Chapman (10 Dec 1716-) | |
| 23693 | v. | Andrew Chapman (3 Mar 1719-13 Apr 1794) | |
| 23694 | vi. | Thomas Chapman (ca 1721-13 Aug 1794) | |
| 23695 | vii. | Sumner Chapman (ca 1723-13 Dec 1812) | |
| 23696 | viii. | Eunice Chapman (ca 1728-Apr 1824) |
| 23697 | i. | Thomas Brown (5 Apr 1717-25 Jun 1791) | |
| 23698 | ii. | William Brown (9 Jul 1719-aft 1761) | |
| 23699 | iii. | Deborah Brown (30 May 1721-) | |
| 23700 | iv. | Dorothy Brown (20 Feb 1724-1 Mar 1808) | |
| 23701 | v. | Hannah Brown (ca 1726-) | |
| 23702 | vi. | Jesse Brown (18 Aug 1731-ca 1782) | |
| 23703 | vii. | Samuel Brown (14 Jul 1734-29 Sep 1815) | |
| 23704 | viii. | Lois Brown (1 Sep 1736-aft 1775) | |
| 23705 | ix. | Collins Brown (13 Jun 1743-26 Feb 1822) | |
| 23706 | x. | Benoni Brown (16 Nov 1746-) |
| 23707 | i. | Thomas Pendleton (3 Jan 1718/9-1809) | |
| 23708 | ii. | Samuel Pendleton (21 Sep 1720-1792) | |
| 23709 | iii. | Thankful Pendleton (14 Jul 1725-) | |
| 23710 | iv. | Read Pendleton (24 Feb 1727/8-) | |
| 23711 | v. | Hannah Pendleton (3 Jul 1731-) | |
| 23712 | vi. | Ruth Pendleton (19 Dec 1734-) |
| 23713 | i. | Samuel Brown (14 Oct 1722-) | |
| 23714 | ii. | Capt. Daniel Brown (20 Mar 1725-25 Dec 1814) | |
| 23715 | iii. | Walter Brown (21 Feb 1728-14 Sep 1808) | |
| 23716 | iv. | Amos Brown (28 Oct 1730-12 Jan 1817) | |
| 23717 | v. | Desire Brown (5 Jul 1733-29 Nov 1813) | |
| 23718 | vi. | Christopher Brown (Twin) (12 Mar 1736-20 Oct 1820) | |
| 23719 | vii. | Nathan Brown (Twin) (12 Mar 1736-3 Nov 1831) | |
| 23720 | viii. | Nehemiah Brown (11 Jun 1740-15 Dec 1824) |
| 23721 | i. | Ann Ayer (13 Dec 1729-10 Jun 1805) |
| 23722 | i. | Humphrey Brown (13 Aug 1725-10 Aug 1816) | |
| 23723 | ii. | Tabitha Brown (23 Nov 1727-ca 1810) | |
| 23724 | iii. | Gershom Brown (29 Aug 1729-) | |
| 23725 | iv. | Mary Brown (14 Sep 1731-) | |
| 23726 | v. | Content Brown (20 Aug 1733-30 Sep 1804) | |
| 23727 | vi. | Eunice Brown (26 Jul 1736-) | |
| 23728 | vii. | Reuben Brown (20 Aug 1738-ca 1781) | |
| 23729 | viii. | Deborah Brown (26 Jan 1739/40-9 Aug 1841) | |
| 23730 | ix. | Lydia Brown (19 Jul 1742-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.