| 21650 | i. | Justus Johnson (Died soon) (6 Apr 1720-13 May 1720) | |
| 21651 | ii. | Justus Johnson (26 Mar 1721-20 Jan 1748/9) | |
| 21652 | iii. | Rebecca Johnson (14 Jul 1723-13 May 1811) | |
| 21653 | iv. | Jerusha Johnson (ca 1726-17 Nov 1817) | |
| 21654 | v. | Ephraim Johnson (11 May 1728-) | |
| 21655 | vi. | Reuben Johnson (ca 1720-) | |
| 21656 | vii. | Zachariah Johnson (ca 1732-1776) | |
| 21657 | viii. | Mary Johnson (ca 1735-) | |
| 21658 | ix. | Patience Johnson (1738/9-) |
| 26804 | i. | Joseph Johnson (1 Jan 1725-1803) | |
| 26805 | ii. | Abigail Johnson (11 Feb 1727-4 Nov 1759) | |
| 26806 | iii. | Sarah Johnson (10 Feb 1729-31 Jul 1819) | |
| 26807 | iv. | Isaac Johnson (23 Jun 1731-) | |
| 26808 | v. | Hannah Johnson (13 Sep 1733-24 Nov 1760) | |
| 26809 | vi. | Esther Johnson (30 Nov 1735-) | |
| 26810 | vii. | Lois Johnson (15 Feb 1738-1807) | |
| 26811 | viii. | Rachel Johnson (6 Mar 1740-) | |
| 26812 | ix. | Rhoda Johnson (ca 1742-4 Jul 1772) | |
| 26813 | x. | Rebecca Johnson (4 Aug 1744-28 Feb 1774) |
| 26814 | i. | Sherburn Johnson (ca 1725-1818) | |
| 26815 | ii. | Sarah Johnson (ca 1726-) | |
| 26816 | iii. | Samuel Johnson (ca 1727-1796) | |
| 26817 | iv. | Elizabeth Johnson (ca 1734-23 Jun 1777) | |
| 26818 | v. | Phebe Johnson | |
| 26819 | vi. | Capt. Benjamin Johnson (ca 1735-21 Mar 1761) | |
| 26820 | vii. | William Johnson (ca 1737-) | |
| 26821 | viii. | Enos Johnson (ca 1743-) | |
| 26822 | ix. | Miriam Johnson (ca 1750-) |
| 22895 | i. | Patience Holt (Died young) (29 Dec 1727-23 May 1737) | |
| 22896 | ii. | Elizabeth Holt (Died young) (25 Dec 1729-17 Sep 1742) | |
| 22897 | iii. | Lydia Holt (15 Aug 1732-31 Jan 1808) | |
| 22898 | iv. | Benjamin Holt (Died soon) (14 Jun 1734-2 May 1735) | |
| 22899 | v. | Benjamin Holt (Died young) (22 Aug 1737-6 Aug 1742) | |
| 22900 | vi. | Prudence Holt (30 May 1740-30 Nov 1807) |
| 21667 | i. | Dayton Johnson (8 Feb 1728-19 Feb 1798) | |
| 21668 | ii. | Lydia Johnson (4 Nov 1730-27 Jan 1812) | |
| 21669 | iii. | Hezekiah Johnson (12 Mar 1732-21 Feb 1810) | |
| 21670 | iv. | Charity Johnson (19 May 1736-4 Aug 1820) | |
| 21671 | v. | Abner Johnson (26 Aug 1738-1817) | |
| 21672 | vi. | Jacob Johnson (21 Jul 1742-1816) |
| 26823 | i. | Eunice Johnson (13 Jun 1734-6 Jul 1766) | |
| 26824 | ii. | Anna Johnson (Died young) (18 Apr 1736-2 Sep 1747) | |
| 26825 | iii. | Prudence Johnson (11 Jul 1738-9 Oct 1829) | |
| 26826 | iv. | Caleb Johnson (17 Sep 1739-17 Mar 1760) | |
| 26827 | v. | Capt. Miles Johnson (31 Oct 1741-6 Nov 1798) | |
| 26828 | vi. | Warren Johnson (Died young) (17 Apr 1747-30 May 1761) |
| 26829 | i. | Charles Johnson (13 Nov 1735-13 May 1761) | |
| 26830 | ii. | Mindwell Johnson (19 May 1738-) | |
| 26831 | iii. | Capt. Solomon Johnson (4 May 1740-4 Apr 1799) | |
| 26832 | iv. | Joanna Johnson (4 Apr 1743-) | |
| 26833 | v. | Dan Johnson (13 Mar 1746-2 Sep 1830) | |
| 26834 | vi. | Israel Johnson (8 Jul 1748-21 Mar 1820) | |
| 26835 | vii. | Justus Johnson (4 Mar 1752-) | |
| 26836 | viii. | Abigail Johnson (23 Dec 1753-30 Oct 1813) | |
| 26837 | ix. | Joshua Johnson (26 Jul 1757-) | |
| 26838 | x. | Rebecca Johnson (Died soon) (29 Mar 1759-31 Mar 1759) | |
| 26839 | xi. | Rebecca Johnson (Died young) (10 Sep 1761-20 Aug 1764) |
| 26840 | i. | Samuel Bartholomew (11 Apr 1735-9 Jun 1766) | |
| 26841 | ii. | Reuben Bartholomew (17 Sep 1736-Dec 1804) | |
| 26842 | iii. | William Bartholomew (1 Feb 1738-) | |
| 26843 | iv. | Jacob Bartholomew (14 Jan 1740-5 Sep 1813) | |
| 26844 | v. | Daniel Bartholomew (17 Oct 1741-) | |
| 26845 | vi. | Abigail Bartholomew (Twin) (11 Apr 1745-) | |
| 26846 | vii. | Susanna Bartholomew (Twin) (11 Apr 1745-) | |
| 26847 | viii. | Sarah Bartholomew (20 Apr 1746-) | |
| 26848 | ix. | Benjamin Bartholomew (1 Aug 1748-5 Nov 1811) |
| 26849 | i. | Lydia Johnson (ca 1756-26 Jun 1781) | |
| 26850 | ii. | Jacob Johnson (ca 1765-22 May 1807) | |
| 26851 | iii. | Jehoiada Pitt Johnson (ca 1767-1830) | |
| 26852 | iv. | Christiana Johnson (ca 1769-15 Jan 1831) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.