| 30028 | i. | Elisha Hopkins (29 May 1723-13 Nov 1798) |
| 21300 | i. | Jonathan Wade (28 Mar 1732-1783) | |
| 21301 | ii. | Nathan Wade (6 Feb 1734-) | |
| 21302 | iii. | Elizabeth Wade (8 Mar 1736-) | |
| 21303 | iv. | Dorcas Wade (6 Mar 1738-) | |
| 21304 | v. | Abner Wade (4 Jul 1739-10 Jul 1767) | |
| 21305 | vi. | William Wade (8 Nov 1741-24 Jul 1828) | |
| 21306 | vii. | Nathaniel Wade (17 Mar 1744-28 Dec 1821) | |
| 21307 | viii. | Gideon Wade (3 Apr 1746-) | |
| 21308 | ix. | Zebulon Wade (29 Jul 1748-) | |
| 21309 | x. | Mary Wade (21 Oct 1750-) | |
| 21310 | xi. | Marcy Wade (7 Nov 1752-) | |
| 21311 | xii. | Deborah Wade (17 Nov 1755-9 Dec 1832) | |
| 21312 | xiii. | Olive Wade (26 Oct 1763-) |
| 21294 | i. | Simon Wade (11 Dec 1731-) | |
| 21295 | ii. | Dudley Wade (1 Dec 1734-) | |
| 21296 | iii. | Mary Wade (10 Dec 1736-ca 1779) | |
| 21297 | iv. | Ruth Wade (28 Aug 1740-) | |
| 21298 | v. | Deborah Wade (23 May 1744-bef 1754) | |
| 21299 | vi. | John Wade (1 Jan 1746-30 Jun 1804) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.