| 23713 | i. | Samuel Brown (14 Oct 1722-) | |
| 23714 | ii. | Capt. Daniel Brown (20 Mar 1725-25 Dec 1814) | |
| 23715 | iii. | Walter Brown (21 Feb 1728-14 Sep 1808) | |
| 23716 | iv. | Amos Brown (28 Oct 1730-12 Jan 1817) | |
| 23717 | v. | Desire Brown (5 Jul 1733-29 Nov 1813) | |
| 23718 | vi. | Christopher Brown (Twin) (12 Mar 1736-20 Oct 1820) | |
| 23719 | vii. | Nathan Brown (Twin) (12 Mar 1736-3 Nov 1831) | |
| 23720 | viii. | Nehemiah Brown (11 Jun 1740-15 Dec 1824) |
| 35912 | i. | Gershom Hinckley (4 Sep 1730-15 Jan 1809) |
| 35913 | i. | Zerviah Hinckley (11 Apr 1731-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.