| 36586 | i. | Jesse Butters (22 Jan 1810-) | |
| 36587 | ii. | Wilder Butters (18 Dec 1810-) | |
| 36588 | iii. | Silas Butters (ca 1811-1874) | |
| 36589 | iv. | Phebe Butters (ca 1813-1887) | |
| 36590 | v. | Reuben Butters (ca 1814-1843) | |
| 36591 | vi. | Ezra C. Butters (12 Sep 1815-) | |
| 36592 | vii. | Isaac Butters (6 Aug 1817-) | |
| 36593 | viii. | Charles Bradley Butters (4 Feb 1819-27 Mar 1907) | |
| 36594 | ix. | Rhoda M. Butters (ca 1820-) | |
| 36595 | x. | Almira S. Butters (24 Apr 1823-) | |
| 36596 | xi. | Mary Butters (1 Mar 1824-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Mar 2008 with the reluctant help of Reunion,
from Leister Productions, Inc.