| 29415 | i. | Sarah Marsh (30 Apr 1710-19 Nov 1775) | |
| 29416 | ii. | Thomas Marsh (20 Jan 1710/1-1780) | |
| 29417 | iii. | Mary Marsh (26 Mar 1714-18 Oct 1775) | |
| 29418 | iv. | Deborah Marsh (27 Apr 1716-27 Nov 1791) | |
| 29419 | v. | Ruth Marsh (Died soon) (26 Mar 1718-23 Jul 1719) | |
| 29420 | vi. | Ruth Marsh (24 Jun 1720-14 Oct 1793) | |
| 29421 | vii. | Abigail Marsh (1 Oct 1722-6 Sep 1814) | |
| 29422 | viii. | John Marsh (24 Oct 1724-5 Nov 1803) |
| 27826 | i. | Sarah Marsh (23 Jul 1713-1 Jul 1795) | |
| 27827 | ii. | Caleb Marsh (8 Mar 1715/6-27 Aug 1748) | |
| 27828 | iii. | (infant) Marsh (Died soon) (Feb 1720/1-Feb 1720/1) |
| 29423 | i. | Hannah Marsh (24 Jul 1724-26 Jun 1786) | |
| 29424 | ii. | Jonathan Marsh (9 Mar 1725/6-) | |
| 29425 | iii. | Lydia Marsh (13 Dec 1727-16 Jun 1793) | |
| 29426 | iv. | Stephen Marsh (8 Sep 1730-28 Feb 1812) | |
| 29427 | v. | Elizabeth Marsh (17 Oct 1733-28 Dec 1792) |
| 27615 | i. | Sarah Lewis (15 Dec 1703-Apr 1781) | |
| 27616 | ii. | Joseph Lewis (1 Dec 1705-14 Jan 1786) | |
| 27617 | iii. | Thomas Lewis (30 Sep 1707-4 Apr 1787) | |
| 27618 | iv. | Paul Lewis (25 Mar 1710-15 Nov 1785) | |
| 27619 | v. | James Lewis (9 Sep 1712-1785) | |
| 27620 | vi. | Jonathan Lewis (3 Dec 1714-4 Feb 1764) | |
| 27621 | vii. | Mary Lewis (6 Sep 1717-3 Sep 1746) |
| 29428 | i. | Jane Torrey (1 Nov 1710-22 May 1761) | |
| 29429 | ii. | Philip Torrey (1 Apr 1713-13 Oct 1783) | |
| 29430 | iii. | Thomas Torrey (11 Apr 1716-23 Jun 1806) | |
| 29431 | iv. | William Torrey (Died soon) (11 Apr 1716-4 Jul 1717) | |
| 29432 | v. | Mary Torrey (Died soon) (22 Aug 1719-15 Sep 1719) | |
| 29433 | vi. | Josiah Torrey (6 Nov 1720-18 Aug 1783) | |
| 29434 | vii. | Mary Torrey (30 Aug 1724-3 May 1778) | |
| 29435 | viii. | William Torrey (14 May 1728-7 Dec 1770) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Dec 2011 with the reluctant help of Reunion,
from Leister Productions, Inc.