| 32456 | i. | Sarah Child (14 Sep 1702-) | |
| 32457 | ii. | Susanna Child (6 Mar 1704/5-) | |
| 32458 | iii. | Elizabeth Child (18 Feb 1706/7-10 Jul 1791) | |
| 32459 | iv. | Daniel Child (9 Apr 1709-16 May 1792) | |
| 32460 | v. | David Child (27 Dec 1711-Aug 1803) | |
| 32461 | vi. | John Child (2 Dec 1713-) | |
| 32462 | vii. | Joshua Child (2 Mar 1716/7-23 Feb 1778) | |
| 32463 | viii. | Ens. Samuel Child (5 Feb 1718/9-18 Dec 1803) | |
| 32464 | ix. | Elisha Child (16 Feb 1720/1-26 Aug 1765) | |
| 32465 | x. | Mary Child (10 Jun 1722-3 Jun 1803) |
| 32466 | i. | Elizabeth Bemis (11 Jul 1707-) | |
| 32467 | ii. | Mary Bemis (11 Jun 1709-bef Jan 1738) | |
| 32468 | iii. | Sarah Bemis (11 Nov 1711-) | |
| 32469 | iv. | Hannah Bemis (ca 1713/1717-27 Dec 1798) | |
| 32470 | v. | Susanna Bemis (13 Jan 1714/5-28 Nov 1785) | |
| 32471 | vi. | Dinah Bemis (23 Apr 1718-) | |
| 32472 | vii. | Abigail Bemis (3 Apr 1720-) | |
| 32473 | viii. | Joseph Bemis (10 Apr 1723-) | |
| 32474 | ix. | Benjamin Bemis (19 Apr 1725-7 Mar 1793) | |
| 32475 | x. | Kezia Bemis (7 Aug 1726-) |
| 32476 | i. | John Bemis (11 Feb 1711/2-) |
| 32477 | i. | Anna Bemis (29 Apr 1714-9 Jan 1793) | |
| 32478 | ii. | Josiah Bemis (29 Feb 1715/6-bef 3 Oct 1797) | |
| 32479 | iii. | Abraham Bemis (27 Dec 1717-31 May 1811) | |
| 32480 | iv. | Grace Bemis (5 Nov 1719-) | |
| 32481 | v. | Lydia Bemis (5 Apr 1721-13 Feb 1793) | |
| 32482 | vi. | Abijah Bemis (16 Mar 1722/3-19 Jun 1790) | |
| 32483 | vii. | Elisha Bemis (20 Mar 1725/6-) | |
| 32484 | viii. | Elizabeth Bemis (22 Mar 1727/8-) | |
| 32485 | ix. | Nathaniel Bemis (6 May 1730-) | |
| 32486 | x. | Susanna Bemis (3 Apr 1732-) | |
| 32487 | xi. | Phineas Bemis (24 Mar 1734-) |
| 32488 | i. | Dea. Isaac Stearns (14 May 1710-25 Nov 1779) | |
| 32489 | ii. | Mary Stearns (4 Dec 1712-27 Aug 1741) | |
| 32490 | iii. | Susanna Stearns (11 Jan 1715/6-23 Feb 1799) | |
| 32491 | iv. | Nathaniel Stearns (23 Apr 1718-) | |
| 32492 | v. | Peleg Stearns (2 Jan 1719/20-5 Mar 1789) | |
| 32493 | vi. | James Stearns (ca 1722-) |
| 32494 | i. | Samuel Bemis (24 May 1716-15 Aug 1793) | |
| 32495 | ii. | Capt. Edmund Bemis (4 Oct 1720-Dec 1810) | |
| 32496 | iii. | Capt. William Bemis (1 Nov 1722-23 Mar 1801) | |
| 32497 | iv. | Nathaniel Bemis (1725-Jan 1784) | |
| 32498 | v. | Sarah Bemis (12 Dec 1727-) | |
| 32499 | vi. | Joshua Bemis (14 Jul 1729-24 Mar 1789) | |
| 32500 | vii. | Elizabeth Bemis (ca 1732-) | |
| 32501 | viii. | Jonas Bemis (25 Mar 1737-7 May 1790) |
| 32502 | i. | Lydia Fiske (21 Jul 1717-9 Mar 1759) | |
| 32503 | ii. | Zebulon Fiske (30 Apr 1719-17 Jun 1746) |
| 32504 | i. | Mary Bemis (10 Mar 1722/3-26 Aug 1801) | |
| 32505 | ii. | Capt. Jonathan Bemis (24 Jan 1724/5-aft 1 Jan 1771) | |
| 32506 | iii. | David Bemis (25 Jan 1726/7-8 Feb 1790) | |
| 32507 | iv. | Anna Bemis (4 Jul 1730-bef 8 May 1769) | |
| 32508 | v. | Esther Bemis (3 Nov 1733-) | |
| 32509 | vi. | Sarah Bemis (8 Mar 1739/40-) |
| 32510 | i. | Josiah Peirce (13 Feb 1723-1806) | |
| 32511 | ii. | Joseph Peirce (23 Nov 1724-) | |
| 32512 | iii. | Capt. Abijah Peirce (23 May 1727-18 Sep 1800) | |
| 32513 | iv. | Ephraim Peirce (12 Aug 1729-16 Jan 1790) | |
| 32514 | v. | Susannah Peirce (22 May 1732-bef 1773) | |
| 32515 | vi. | Mary Peirce (22 Jun 1735-1784) | |
| 32516 | vii. | Isaac Peirce (24 Mar 1738/9-) |
| 32517 | i. | Sarah Flagg (Died young) (14 Oct 1725-Jun 1737) | |
| 32518 | ii. | Hannah Flagg (28 Jan 1726/7-22 Jun 1800) | |
| 32519 | iii. | Mary Flagg (2 Feb 1728/9-18 Sep 1789) | |
| 32520 | iv. | John Flagg (21 Mar 1730/1-7 Jan 1809) | |
| 32521 | v. | Samuel Flagg (18 Jun 1733-) |
| 32522 | i. | Sarah Brown (1 Nov 1738-) | |
| 32523 | ii. | Anna Brown (Died young) (29 Dec 1740-15 Aug 1756) | |
| 32524 | iii. | Lieut. John Brown (30 Apr 1743-ca 1824/5) | |
| 32525 | iv. | Josiah Brown (Apr 1745-Apr 1745) | |
| 32526 | v. | Phineas Brown (30 May 1747-6 Jul 1818) | |
| 32527 | vi. | Lois Brown (17 Aug 1748-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Apr 2013 with the reluctant help of Reunion,
from Leister Productions, Inc.